Thursday, April 30, 2009
The ftp4j library implements a Java full-features FTP client
LGPL
OS Independent
Java
Wednesday, April 29, 2009
Orchestra : A complete solution to handle long-running, service oriented processes
LGPL
Any
Java
Monday, January 12, 2009
XWidglets : A complete rich Java Swing tool for designing, creating, and using XML-based GUIs
| [Environment] | Java/Swing | |
| [Intended Audience] | Developers | |
| [License] | The Apache License 2.0 | |
| [Operating System] | OS Independent | |
| [Programming Language] | Java | |
| [Topic] | Desktop Environment :: Tools, Software Development :: Interpreters, Software Development :: Libraries, Software Development :: User Interfaces, Software Development :: Widget Sets, Text Processing :: Markup :: XML |
Tuesday, December 23, 2008
StopDuplicates : An application that easily locates and removes duplicates
| [Environment] | Java/Swing | |
| [Intended Audience] | End Users/Desktop | |
| [License] | Freely Distributable, OSI Approved :: GNU General Public License (GPL) | |
| [Operating System] | Microsoft :: Windows :: Vista, OS Independent, POSIX :: Linux | |
| [Programming Language] | Java | |
| [Topic] | Desktop Environment :: File Managers |
Wednesday, December 10, 2008
Kaazing Gateway : An HTML 5 WebSocket server
Kaazing Gateway is an HTML 5 WebSocket server that provides full-duplex communication from the browser to any TCP-based back-end service (such as JMS, JMX, IMAP, Jabber, etc.), enabling developers to code directly against back-end services using "pure" JavaScript without having to implement complex server-side procedures to bridge various protocols to the browser over HTTP.
| [Environment] | Web Environment | |
| [Intended Audience] | Developers | |
| [License] | OSI Approved | |
| [Programming Language] | JavaScript | |
| [Topic] | Internet :: WWW/HTTP :: Dynamic Content |
Saturday, December 06, 2008
SynchroEdit : A browser-based simultaneous multiuser editor, a form of same-time, different-place groupware
SynchroEdit is a browser-based simultaneous multiuser editor, a form of same-time, different-place groupware. It allows multiple users to edit a single web-based document at the same time, and it continuously synchronizes all changes so that users always have the same version.
SynchroEdit's main editor is fully WYSIWYG, dynamically displaying bolds, italics, underlines, strikethroughs, with various justifications, indents and listing styles as an author inputs them. SynchroEdit also supports a simple, text-only editor for more basic documents. To clarify the multiuser experience, the editor window clearly depicts every user's changes in a specific color and also marks where each user is currently editing with a colored flag listing the user's name.
Sunday, November 09, 2008
Piggydb : A Web application for building personal knowledge base systems
| [Environment] | Web Environment | |
| [Intended Audience] | Advanced End Users | |
| [License] | The Apache License 2.0 | |
| [Operating System] | OS Independent | |
| [Programming Language] | Java | |
| [Topic] | Documentation, Information Management :: Document Repositories, Information Management :: Metadata/Semantic Models |
Thursday, October 30, 2008
Ejscript : An enhanced version of Javascript
| [License] | OSI Approved :: GNU General Public License v2 | |
| [Programming Language] | JavaScript | |
| [Topic] | Software Development :: Interpreters |
log4javascript provides JavaScript developers with a familiar, robust, and flexible logging framework with which to debug JavaScript applications
| [License] | The Apache License 2.0 | |
| [Operating System] | OS Independent | |
| [Programming Language] | JavaScript | |
| [Topic] | Internet :: WWW/HTTP, Software Development :: Libraries |
Monday, October 27, 2008
jWorkSheet : A desktop personal time tracker for your projects
| [Environment] | Java/Swing | |
| [Intended Audience] | End Users/Desktop | |
| [License] | OSI Approved :: GNU General Public License v2 | |
| [Operating System] | MacOS X, Microsoft :: Windows, Unix | |
| [Programming Language] | Java |
Friday, October 17, 2008
SchemaSpy is a Java-based tool that analyzes the metadata of a schema in a database and ...
| [Environment] | Console (Text Based), Web Environment | |
| [Intended Audience] | Developers, Quality Engineers | |
| [License] | OSI Approved :: GNU Lesser General Public License (LGPL) | |
| [Operating System] | OS Independent | |
| [Programming Language] | Java | |
| [Topic] | Database, Database :: Front-Ends |
Saturday, September 20, 2008
Agilefant : A backlog management system
Agilefant is a backlog management system that can be used when spreadsheets and most of the current issue tracking and project management systems meet their limits. It is intended to be used with agile methodologies that emphasize building releasable software in short, fixed time periods, where features are commonly managed using "backlogs".
| [Environment] | Web Mozilla | |
| [Intended Audience] | Developers, Other Audience | |
| [License] | OSI Approved :: MIT/X Consortium License | |
| [Topic] | Information Management :: Issue Tracking, Office/Business :: Scheduling, Software Development :: Bug Tracking |
pulpTunes : A Web server for the iTunes, letting you access your music through the Web
| [Environment] | Java/Swing, MacOS X, Web Environment, X11 Applications | |
| [Intended Audience] | End Users/Desktop | |
| [License] | OSI Approved :: GNU General Public License (GPL) | |
| [Operating System] | OS Independent | |
| [Programming Language] | Java, JavaScript | |
| [Topic] | Desktop Environment :: Theme :: Music, Multimedia :: Sound/Audio |
Wednesday, September 17, 2008
WYMeditor : A Web-based WYSIWYM editor (What You See Is What You Mean) whose goal is to produce XHTML-CSS compliant code
| [Environment] | Web Environment | |
| [License] | OSI Approved :: GNU General Public License (GPL), OSI Approved :: MIT/X Consortium License | |
| [Operating System] | OS Independent | |
| [Programming Language] | JavaScript | |
| [Topic] | Internet :: WWW/HTTP :: Site Management, Text Processing :: Markup :: HTML/XHTML |
Thursday, September 04, 2008
Dapper : A tool for taming the complexities of developing for large-scale cloud and grid computing
| [Environment] | Java/Swing | |
| [Intended Audience] | Advanced End Users | |
| [License] | OSI Approved :: GNU Lesser General Public License (LGPL) | |
| [Operating System] | OS Independent | |
| [Programming Language] | Java | |
| [Topic] | Information Management :: Workflow Frameworks, Scientific/Engineering :: Bioinformatics, System :: Clustering/Distributed Networks |
Tuesday, September 02, 2008
wiki2xhtml can create complete Web pages and uses a clean XHTML syntax
| [Environment] | Java/Swing | |
| [Intended Audience] | End Users/Desktop | |
| [License] | OSI Approved :: GNU General Public License (GPL), OSI Approved :: GNU Lesser General Public License (LGPL) | |
| [Operating System] | OS Independent | |
| [Programming Language] | Java | |
| [Topic] | Internet :: WWW/HTTP :: Dynamic Content :: Wiki, Internet :: WWW/HTTP :: Site |
Makagiga : A free, easy-to-use, cross-platform application for doing a variety of tasks, such as text editing, todo listing, RSS reading, and ...
| [Environment] | Win32 (MS Windows), X11 Applications | |
| [Intended Audience] | End Users/Desktop | |
| [License] | The Apache License 2.0 | |
| [Operating System] | OS Independent | |
| [Programming Language] | Java | |
| [Topic] | Internet, Multimedia :: Graphics :: Viewers, Office/Business, Text Editors |
Friday, August 29, 2008
WSO2 Identity Solution : An identity management solution with CardSpace and OpenID authentication
Thursday, August 28, 2008
PushToTest TestMaker : A platform for real-time monitoring and governance of information systems
PushToTest TestMaker is a platform for real-time monitoring and governance of information systems. Software developers use TestMaker turn their unit tests into functional tests that run on their development machine. TestMaker includes Wizards and Recorders to automatically build tests and supports a variety of languages to build tests, including Java, .NET, Jython, Groovy, PHP, Ruby, and many others. It supports SOA, Web Service, AJAX, and REST services using HTTP, HTTPS, SOAP, XML-RPC, and the email protocols. The TestMaker test runtime environment automatically turns these same functional tests into load tests, scalability and performance tests, regression tests, and service monitors for QA technicians, IT operations managers, and CIOs.
| [Intended Audience] | Developers, Quality Engineers | |
| [License] | OSI Approved :: GNU General Public License (GPL) | |
| [Operating System] | OS Independent | |
| [Programming Language] | Java, Python | |
| [Topic] | Internet :: Log Analysis, Internet :: WWW/HTTP, Software Development :: Quality Assurance, Software Development :: Testing, Software Development :: Testing :: Traffic Generation, System :: Monitoring, System :: Networking :: Monitoring, Utilities |
Thursday, August 07, 2008
RESTClient : A Java platform client application to test RESTful Web services
| [Intended Audience] | Developers, Quality Engineers | |
| [License] | The Apache License 2.0 | |
| [Operating System] | OS Independent | |
| [Programming Language] | Java | |
| [Topic] | Software Development :: Testing |