[Environment] | Java/Swing | |
[Intended Audience] | End Users/Desktop | |
[License] | Freely Distributable, OSI Approved :: GNU General Public License (GPL) | |
[Operating System] | Microsoft :: Windows :: Vista, OS Independent, POSIX :: Linux | |
[Programming Language] | Java | |
[Topic] | Desktop Environment :: File Managers |
Tuesday, December 23, 2008
StopDuplicates : An application that easily locates and removes duplicates
Wednesday, December 10, 2008
Kaazing Gateway : An HTML 5 WebSocket server
Kaazing Gateway is an HTML 5 WebSocket server that provides full-duplex communication from the browser to any TCP-based back-end service (such as JMS, JMX, IMAP, Jabber, etc.), enabling developers to code directly against back-end services using "pure" JavaScript without having to implement complex server-side procedures to bridge various protocols to the browser over HTTP.
[Environment] | Web Environment | |
[Intended Audience] | Developers | |
[License] | OSI Approved | |
[Programming Language] | JavaScript | |
[Topic] | Internet :: WWW/HTTP :: Dynamic Content |
Saturday, December 06, 2008
SynchroEdit : A browser-based simultaneous multiuser editor, a form of same-time, different-place groupware
SynchroEdit is a browser-based simultaneous multiuser editor, a form of same-time, different-place groupware. It allows multiple users to edit a single web-based document at the same time, and it continuously synchronizes all changes so that users always have the same version.
SynchroEdit's main editor is fully WYSIWYG, dynamically displaying bolds, italics, underlines, strikethroughs, with various justifications, indents and listing styles as an author inputs them. SynchroEdit also supports a simple, text-only editor for more basic documents. To clarify the multiuser experience, the editor window clearly depicts every user's changes in a specific color and also marks where each user is currently editing with a colored flag listing the user's name.
Sunday, November 09, 2008
Piggydb : A Web application for building personal knowledge base systems
[Environment] | Web Environment | |
[Intended Audience] | Advanced End Users | |
[License] | The Apache License 2.0 | |
[Operating System] | OS Independent | |
[Programming Language] | Java | |
[Topic] | Documentation, Information Management :: Document Repositories, Information Management :: Metadata/Semantic Models |
Thursday, October 30, 2008
Ejscript : An enhanced version of Javascript
[License] | OSI Approved :: GNU General Public License v2 | |
[Programming Language] | JavaScript | |
[Topic] | Software Development :: Interpreters |
log4javascript provides JavaScript developers with a familiar, robust, and flexible logging framework with which to debug JavaScript applications
[License] | The Apache License 2.0 | |
[Operating System] | OS Independent | |
[Programming Language] | JavaScript | |
[Topic] | Internet :: WWW/HTTP, Software Development :: Libraries |
Monday, October 27, 2008
jWorkSheet : A desktop personal time tracker for your projects
[Environment] | Java/Swing | |
[Intended Audience] | End Users/Desktop | |
[License] | OSI Approved :: GNU General Public License v2 | |
[Operating System] | MacOS X, Microsoft :: Windows, Unix | |
[Programming Language] | Java |
Friday, October 17, 2008
SchemaSpy is a Java-based tool that analyzes the metadata of a schema in a database and ...
[Environment] | Console (Text Based), Web Environment | |
[Intended Audience] | Developers, Quality Engineers | |
[License] | OSI Approved :: GNU Lesser General Public License (LGPL) | |
[Operating System] | OS Independent | |
[Programming Language] | Java | |
[Topic] | Database, Database :: Front-Ends |
Saturday, September 20, 2008
Agilefant : A backlog management system
Agilefant is a backlog management system that can be used when spreadsheets and most of the current issue tracking and project management systems meet their limits. It is intended to be used with agile methodologies that emphasize building releasable software in short, fixed time periods, where features are commonly managed using "backlogs".
[Environment] | Web Mozilla | |
[Intended Audience] | Developers, Other Audience | |
[License] | OSI Approved :: MIT/X Consortium License | |
[Topic] | Information Management :: Issue Tracking, Office/Business :: Scheduling, Software Development :: Bug Tracking |
pulpTunes : A Web server for the iTunes, letting you access your music through the Web
[Environment] | Java/Swing, MacOS X, Web Environment, X11 Applications | |
[Intended Audience] | End Users/Desktop | |
[License] | OSI Approved :: GNU General Public License (GPL) | |
[Operating System] | OS Independent | |
[Programming Language] | Java, JavaScript | |
[Topic] | Desktop Environment :: Theme :: Music, Multimedia :: Sound/Audio |
Wednesday, September 17, 2008
WYMeditor : A Web-based WYSIWYM editor (What You See Is What You Mean) whose goal is to produce XHTML-CSS compliant code
[Environment] | Web Environment | |
[License] | OSI Approved :: GNU General Public License (GPL), OSI Approved :: MIT/X Consortium License | |
[Operating System] | OS Independent | |
[Programming Language] | JavaScript | |
[Topic] | Internet :: WWW/HTTP :: Site Management, Text Processing :: Markup :: HTML/XHTML |
Thursday, September 04, 2008
Dapper : A tool for taming the complexities of developing for large-scale cloud and grid computing
[Environment] | Java/Swing | |
[Intended Audience] | Advanced End Users | |
[License] | OSI Approved :: GNU Lesser General Public License (LGPL) | |
[Operating System] | OS Independent | |
[Programming Language] | Java | |
[Topic] | Information Management :: Workflow Frameworks, Scientific/Engineering :: Bioinformatics, System :: Clustering/Distributed Networks |
Tuesday, September 02, 2008
wiki2xhtml can create complete Web pages and uses a clean XHTML syntax
[Environment] | Java/Swing | |
[Intended Audience] | End Users/Desktop | |
[License] | OSI Approved :: GNU General Public License (GPL), OSI Approved :: GNU Lesser General Public License (LGPL) | |
[Operating System] | OS Independent | |
[Programming Language] | Java | |
[Topic] | Internet :: WWW/HTTP :: Dynamic Content :: Wiki, Internet :: WWW/HTTP :: Site |
Makagiga : A free, easy-to-use, cross-platform application for doing a variety of tasks, such as text editing, todo listing, RSS reading, and ...
[Environment] | Win32 (MS Windows), X11 Applications | |
[Intended Audience] | End Users/Desktop | |
[License] | The Apache License 2.0 | |
[Operating System] | OS Independent | |
[Programming Language] | Java | |
[Topic] | Internet, Multimedia :: Graphics :: Viewers, Office/Business, Text Editors |
Friday, August 29, 2008
WSO2 Identity Solution : An identity management solution with CardSpace and OpenID authentication
Thursday, August 28, 2008
PushToTest TestMaker : A platform for real-time monitoring and governance of information systems
PushToTest TestMaker is a platform for real-time monitoring and governance of information systems. Software developers use TestMaker turn their unit tests into functional tests that run on their development machine. TestMaker includes Wizards and Recorders to automatically build tests and supports a variety of languages to build tests, including Java, .NET, Jython, Groovy, PHP, Ruby, and many others. It supports SOA, Web Service, AJAX, and REST services using HTTP, HTTPS, SOAP, XML-RPC, and the email protocols. The TestMaker test runtime environment automatically turns these same functional tests into load tests, scalability and performance tests, regression tests, and service monitors for QA technicians, IT operations managers, and CIOs.
[Intended Audience] | Developers, Quality Engineers | |
[License] | OSI Approved :: GNU General Public License (GPL) | |
[Operating System] | OS Independent | |
[Programming Language] | Java, Python | |
[Topic] | Internet :: Log Analysis, Internet :: WWW/HTTP, Software Development :: Quality Assurance, Software Development :: Testing, Software Development :: Testing :: Traffic Generation, System :: Monitoring, System :: Networking :: Monitoring, Utilities |
Thursday, August 07, 2008
RESTClient : A Java platform client application to test RESTful Web services
[Intended Audience] | Developers, Quality Engineers | |
[License] | The Apache License 2.0 | |
[Operating System] | OS Independent | |
[Programming Language] | Java | |
[Topic] | Software Development :: Testing |
Sunday, July 27, 2008
WebtopProject : Multi-project management software which gives the ability to plan small and large projects between overlapping departments
[Environment] | Web Environment | |
[License] | OSI Approved :: Mozilla Public License (MPL) | |
[Operating System] | MacOS X, Microsoft :: Windows, Unix | |
[Programming Language] | Java | |
[Topic] | Information Management, Office/Business |
Thursday, July 10, 2008
iDiet : A diet management tool that helps people choose, customize, and follow their diet
[Intended Audience] | End Users/Desktop | |
[License] | OSI Approved :: GNU General Public License (GPL) | |
[Operating System] | OS Independent | |
[Programming Language] | Java | |
[Topic] | Information Management |
Coadunation : A platform independent server
[Environment] | Console (Text Based), Web Environment | |
[Intended Audience] | Advanced End Users, Developers, System Administrators | |
[License] | OSI Approved :: GNU Lesser General Public License (LGPL) | |
[Programming Language] | Java | |
[Topic] | Internet, Software Development |
Monday, June 16, 2008
Project Dune : A quality management system that manages issues, releases, projects, customers, documents, and code inspections
[Environment] | Web Environment | |
[Intended Audience] | Developers, Other Audience, Quality Engineers | |
[License] | OSI Approved, OSI Approved :: GNU General Public License (GPL), OSI Approved :: GNU Lesser General Public License (LGPL) | |
[Operating System] | OS Independent | |
[Programming Language] | Java, JavaScript | |
[Topic] | Information Management :: Issue Tracking, Software Development :: Bug Tracking, Software Development :: Quality Assurance, Software Development :: Version Control |
Monday, June 02, 2008
JAMWiki: Java-based Wiki engine
AMWiki is a Java-based Wiki engine. It features Java servlet 2.4 and JDK 1.4 compatibility, offers many of the features of MediaWiki, provides quick and easy setup, and supports running either with or without an external database.
[Environment] | Web Environment | |
[License] | OSI Approved :: GNU Lesser General Public License (LGPL) | |
[Operating System] | OS Independent | |
[Programming Language] | Java | |
[Topic] | Internet :: WWW/HTTP :: Dynamic Content :: Wiki |
Thursday, May 29, 2008
KonaKart : An eCommerce and shopping cart application that provides everything that store owners need to sell their products over the Internet
KonaKart is an eCommerce and shopping cart application that provides everything that store owners need to sell their products over the Internet. KonaKart includes an extensive set of online shopping cart features to satisfy the needs of both online shoppers and store owners alike. It is an affordable enterprise quality eCommerce solution designed with technologies that will perform and scale. KonaKart is database-compatible with osCommerce, providing a seamless upgrade path. KonaKart has an easy-to-use Java API and a SOAP Web Service interface.
[Environment] | Web Environment, Win32 (MS Windows) | |
[Intended Audience] | Advanced End Users, Developers, System Administrators | |
[License] | Freeware | |
[Operating System] | Microsoft :: Windows :: Windows NT/2000/XP, POSIX :: Linux, Unix | |
[Programming Language] | Java | |
[Topic] | Internet |
Coadunation : A platform independent server
[Environment] | Console (Text Based), Web Environment | |
[Intended Audience] | Advanced End Users, Developers, System Administrators | |
[License] | OSI Approved :: GNU Lesser General Public License (LGPL) | |
[Programming Language] | Java | |
[Topic] | Internet, Software Development |
XSL Engine : An XSL transformation server and client
[Environment] | No Input/Output (Daemon) | |
[Intended Audience] | Developers | |
[License] | OSI Approved :: BSD License (revised) | |
[Operating System] | OS Independent | |
[Programming Language] | Java | |
[Topic] | Internet :: WWW/HTTP :: HTTP Servers, Software Development :: Libraries, Text Processing :: Markup :: DocBook, Text Processing :: Markup :: XSL/XSLT |
Monday, May 19, 2008
OpenKM : Powerful scalable Document Management System (DMS)
- License : GNU General Public License (GPL)
- Operating System : OS Portable (Source code to work with many OS platforms)
- Programming Language : Java
- Topic : Office/Business
Sunday, May 18, 2008
RapidMiner (formerly YALE) is a flexible Java environment for knowledge discovery in databases, machine learning, and data mining. Many nestable learn
RapidMiner (formerly YALE) is a flexible Java environment for knowledge discovery in databases, machine learning, and data mining. Many nestable learning and preprocessing operators (including Weka) are provided. It features an XML-based graphical user interface, a plugin mechanism, and high-dimensional plotting, and provides an easy-to-use extension mechanism that makes it possible to integrate new operators and adapt the system to your personal requirements. A command line version is also included.
[Intended Audience] | Developers, End Users/Desktop | |
[License] | Affero General Public License | |
[Operating System] | Microsoft :: Windows, OS Independent, Unix | |
[Programming Language] | Java | |
[Topic] | Adaptive Technologies, Database, Education, Information Management, Office/Business, Scientific/Engineering :: Artificial Intelligence |
Friday, May 16, 2008
DataCleaner : A solution for businesses and organizations wishing to measure and increase the quality of their data
[License] | The Apache License 2.0 | |
[Programming Language] | Java | |
[Topic] | Database, Database :: API, Database :: Front-Ends, Office/Business, Scientific/Engineering |
Wednesday, May 14, 2008
Jubler : A tool for editing text-based subtitles
[Environment] | X11 Applications | |
[Intended Audience] | End Users/Desktop | |
[License] | OSI Approved :: GNU General Public License (GPL) | |
[Operating System] | OS Independent | |
[Programming Language] | Java | |
[Topic] | Multimedia :: Video, Utilities |
jWorkSheet is a desktop time tracker application for your projects. Data are presented in a spreadsheet-like format. The application offers some completed work sheet reports, but you can create your own user reports with XSL transformations.
[Environment] | Eclipse :: Java/Swing | |
[Intended Audience] | End Users/Desktop | |
[License] | OSI Approved :: GNU General Public License v2 | |
[Operating System] | MacOS X, Microsoft :: Windows, Unix | |
[Programming Language] | Java | |
[Topic] | Information Management :: Issue Tracking, Office/Business :: Scheduling |
eHour : A Web-based time registration tool for project-based businesses
[Environment] | Web Environment | |
[Intended Audience] | Advanced End Users, End Users/Desktop, System Administrators | |
[License] | Freeware | |
[Operating System] | OS Independent | |
[Programming Language] | Java, JavaScript, SQL | |
[Topic] | Office/Business :: Financial, Office/Business :: Scheduling |
Talend Open Studio : An ETL (Extract, Transform, and Load) tool
Talend Open Studio is an ETL (Extract, Transform, and Load) tool. Talend Open Studio can perform jobs that range from datawarehouse feeding to database synchronization, as well as file format transformations. Its graphical interface is made with Eclipse RCP, and data related scripts are generated in Perl or Java. The application was designed to be extended with components written by users.
Friday, May 09, 2008
TextCite : A program for organizing and commenting textual citations from texts (books, articles, or other published works)
[Environment] | MacOS X, Win32 (MS Windows), X11 Applications | |
[Intended Audience] | End Users/Desktop | |
[License] | OSI Approved :: GNU General Public License v2 | |
[Operating System] | OS Independent | |
[Programming Language] | Java | |
[Topic] | Education, Information Management |
Thursday, May 08, 2008
benerator : A framework for creating realistic and valid high-volume test data, used for testing (unit/integration/load) and showcase setup
DocBook XSL Configurator :A Java GUI used to create DocBook XSL FO customization layers
Wednesday, May 07, 2008
piwik : An open source (GPL license) web analytics software
JavaStats77 : A tool for generating source code statistics in HTML format and converting .java files into HTML
JavaStats77 is a tool for generating source code statistics in HTML format and converting .java files into HTML. It is integrated with Java2Html.
[Environment] | Console (Text Based) | |
[Intended Audience] | Developers | |
[License] | Freely Distributable, Freeware | |
[Operating System] | Microsoft :: Windows, Microsoft :: Windows :: Vista, Microsoft :: Windows :: Windows 95/98/ME, Microsoft :: Windows :: Windows NT/2000/XP, OS Independent | |
[Programming Language] | Java | |
[Topic] | Internet :: WWW/HTTP :: Dynamic Content :: CGI Tools/Libraries, Software Development :: Documentation, Software Development :: Libraries :: Java Libraries, Utilities |
PatientOS : An electronic medical record system (PMS and EHR or EMR) for a physician or clinics
[License] | OSI Approved :: GNU General Public License (GPL), OSI Approved :: GNU General Public License v3 | |
[Operating System] | OS Independent | |
[Programming Language] | Java | |
[Topic] | Office/Business, Other/Nonlisted Topic, Scientific/Engineering :: Medical Science Apps. |
Thursday, May 01, 2008
UMLSpeed : A compiler for a C-style language of UML notation
[Environment] | Console (Text Based) | |
[Intended Audience] | Advanced End Users, Developers | |
[License] | OSI Approved :: GNU General Public License (GPL) | |
[Operating System] | OS Independent | |
[Programming Language] | Java | |
[Topic] | Software Development :: Code Generators, Software Development :: Compilers |
Tuesday, April 29, 2008
The XE Toolkit is a multi-platform, network-aware, secure performance monitoring solution for tactical analysis of enterprise computing systems
The XE Toolkit is a multi-platform, network-aware, secure performance monitoring solution for tactical analysis of enterprise computing systems. It uses Java and provides an API in the form of Java jar files that contain the programmatic interfaces needed to craft custom tools. It remains a toolkit, perhaps more complex than the SE Toolkit, but also far more versatile.
[Intended Audience] | Advanced End Users, Developers, System Administrators | |
[License] | OSI Approved :: GNU General Public License (GPL), Other/Proprietary License | |
[Operating System] | MacOS X, Microsoft :: Windows :: Vista, Microsoft :: Windows :: Windows NT/2000/XP, POSIX :: AIX, POSIX :: BSD :: FreeBSD, POSIX :: Linux, POSIX :: SunOS/Solaris | |
[Programming Language] | Java | |
[Topic] | System :: Monitoring |
Thursday, April 24, 2008
Javascript VirtualKeyboard allows you to use any existing keyboard layouts without having them installed on your local PC
[Environment] | Web Environment | |
[Intended Audience] | Developers, End Users/Desktop | |
[License] | OSI Approved :: BSD License (original), OSI Approved :: GNU Lesser General Public License (LGPL), OSI Approved :: MIT/X Consortium License | |
[Operating System] | OS Independent | |
[Programming Language] | JavaScript, PHP | |
[Topic] | Internet :: WWW/HTTP, Internet :: WWW/HTTP :: Dynamic Content, Software Development, Software Development :: Internationalization, Utilities |
Tuesday, April 22, 2008
FlexiCA : A certification authority tool
[Environment] | Eclipse :: SWT | |
[License] | OSI Approved :: GNU General Public License v2 | |
[Operating System] | MacOS X, Microsoft :: Windows, POSIX :: Linux, POSIX :: SunOS/Solaris | |
[Programming Language] | Java | |
[Topic] | Security, Security :: Cryptography |
Thursday, April 17, 2008
Java Classic RPG : An RPG framework, engine, and game that uses OpenGL
[Environment] | Win32 (MS Windows), X11 Applications | |
[Intended Audience] | Developers, End Users/Desktop | |
[License] | OSI Approved :: GNU General Public License v3 | |
[Operating System] | MacOS X, Microsoft :: Windows :: Windows 95/98/ME, Microsoft :: Windows :: Windows NT/2000/XP, POSIX :: Linux | |
[Programming Language] | Java | |
[Topic] | Games/Entertainment, Games/Entertainment :: Role-Playing |
OpenXava : A framework to develop JavaEE/J2EE applications rapidly and easily
[Environment] | Web Environment | |
[License] | OSI Approved :: GNU Lesser General Public License (LGPL) | |
[Operating System] | OS Independent | |
[Programming Language] | Java | |
[Topic] | Software Development, Software Development :: Code Generators |
Tuesday, April 15, 2008
ModSecurity Console : A real-time monitoring and log agreggation solution for ModSecurity
[License] | Other/Proprietary License with Free Trial | |
[Operating System] | OS Independent | |
[Programming Language] | Java | |
[Topic] | Internet :: WWW/HTTP :: HTTP Servers, System :: Networking :: Monitoring |
Monday, April 14, 2008
OpenGrok : A fast and usable source code search and cross reference engine
OpenGrok is a fast and usable source code search and cross reference engine. It helps you search, cross-reference, and navigate your source tree. It can understand various program file formats and version control histories like mercurial, bazaar, SCCS, RCS, CVS, or Subversion. In other words, it lets you grok (profoundly understand) the source.
WebGraph : A framework for studying web graphs
[License] | OSI Approved :: GNU General Public License (GPL) | |
[Programming Language] | Java | |
[Topic] | Internet :: WWW/HTTP :: Indexing/Search |
Saturday, April 12, 2008
OpenGTS : A full-featured GPS tracking system
[Environment] | Web Environment | |
[Intended Audience] | Advanced End Users, System Administrators | |
[License] | The Apache License 2.0 | |
[Operating System] | MacOS X, Microsoft :: Windows :: Windows NT/2000/XP, Unix | |
[Programming Language] | Java |