[Environment] | MacOS X :: Cocoa, Win32 (MS Windows), X11 Applications | |
[Intended Audience] | Developers | |
[License] | OSI Approved :: GNU Lesser General Public License (LGPL) | |
[Operating System] | OS Independent | |
[Programming Language] | Java | |
[Topic] | Software Development :: Libraries |
Friday, December 30, 2005
NachoCalendar: To provide a fully customizable calendar component for Java
Thursday, December 29, 2005
JamochaMUD: An open source MUD/Muck client written in Java
Intended Audience] | Developers, End Users/Desktop | |
[License] | OSI Approved :: GNU General Public License (GPL) | |
[Operating System] | OS Independent | |
[Programming Language] | Java | |
[Topic] | Games/Entertainment :: Multi-User Dungeons (MUD) |
Saturday, December 24, 2005
FreeGuide: A TV guide program
[Intended Audience] | Developers, End Users/Desktop | |
[License] | OSI Approved :: GNU General Public License (GPL) | |
[Operating System] | Microsoft :: Windows :: Windows 95/98/ME, OS Independent, POSIX :: Linux | |
[Programming Language] | Java | |
[Topic] | Desktop Environment, Internet |
Wednesday, December 21, 2005
Monday, December 19, 2005
Sin: A framework for implementing Continuous Integration on top of the Subversion version control system
[Environment] | Web Environment | |
[Intended Audience] | Developers, Quality Engineers | |
[License] | OSI Approved :: GNU General Public License (GPL) | |
[Operating System] | Microsoft :: Windows, Microsoft :: Windows :: Windows NT/2000/XP, POSIX :: Linux | |
[Programming Language] | C# | |
[Topic] | Software Development, Software Development :: Build Tools, Software Development :: Quality Assurance, Software Development :: Testing |
mcube: A digital music manager
[Environment] | MacOS X, Win32 (MS Windows), X11 Applications | |
[Intended Audience] | End Users/Desktop | |
[License] | OSI Approved :: GNU General Public License (GPL) | |
[Operating System] | MacOS X, Microsoft :: Windows, POSIX :: Linux | |
[Programming Language] | Java | |
[Topic] | Information Management :: Records Management, Multimedia :: Sound/Audio |
Thursday, December 15, 2005
HelpSetMaker allows creation and maintenance of help documents
[Environment] | Eclipse :: Java/Swing, MacOS X, Win32 (MS Windows), X11 Applications | |
[Intended Audience] | Developers, End Users/Desktop | |
[License] | OSI Approved :: GNU General Public License (GPL) | |
[Operating System] | OS Independent | |
[Programming Language] | Java | |
[Topic] | Software Development :: Documentation, Text Editors :: Documentation |
Shotoku: Content management framework, developed at JBoss labs.
Shotoku is designed to provide easy access to content repositories in which you can store data and bind metadata. The current implementation is based on a Subversion repository with a local working copy.
Here are some of the currently implemented features:
- Because a local working copy is present, data reading is very fast.
- Data writing is reliable, because data is sent straight to the repository, without touching the working copy.
- Shotoku can work in "embedded" mode in stand-alone applications, as well as a component in an application server.
- Shotoku allows you to "inject" content into any POJO using annotations (currently supported only in app server mode). POJOs which are Shotoku aware are automatically updated when a user updates a node in a Subversion repository Shotoku is configured to reference. Content can be anything and there are no structural requirements placed on the repository - even existing Subversion repositories can be referenced by Shotoku without modification.
- A simple search mechanizm.
- Integeration with Apache Velocity - you can easily store tamplates in Shotoku.
Kosmos stands for K omposite O pen S ource Mo nitoring S uite
JavaSVN: A pure Java Subversion (SVN) client library
[Intended Audience] | Developers | |
[License] | Free for non-commercial use | |
[Operating System] | OS Independent | |
[Programming Language] | Java | |
[Topic] | Software Development :: Libraries :: Java Libraries, Software Development :: Version Control, Software Development :: Version Control :: Subversion |
JDraw: A pixel-oriented image editor designed especially for small to medium-sized pictures used to decorate Web pages
Java VideoLan Client Binding
[Environment] | X11 Applications | |
[Intended Audience] | Developers | |
[License] | OSI Approved :: GNU General Public License (GPL) | |
[Operating System] | POSIX :: Linux | |
[Programming Language] | C++, Java | |
[Topic] | Multimedia :: Sound/Audio :: Players, Multimedia :: Video, Software Development :: Libraries :: Java Libraries |
lmappletserver: A framework for integrating Java applets into the J2EE environment
[Environment] | Eclipse :: Java/Swing | |
[Intended Audience] | Developers | |
[License] | OSI Approved :: GNU General Public License (GPL) | |
[Operating System] | OS Independent | |
[Programming Language] | Java | |
[Topic] | Software Development |
Monday, December 05, 2005
Stripes: A framework that makes building Java Web applications as easy as it should be
[Environment] | Web Environment | |
[Intended Audience] | Developers | |
[License] | OSI Approved :: GNU Lesser General Public License (LGPL) | |
[Operating System] | OS Independent | |
[Programming Language] | Java | |
[Topic] | Software Development :: Libraries :: Application Frameworks |
Thursday, December 01, 2005
NoNox: To help automate the defense of Internet servers against attacks such as dictionary attacks aimed at root
[Environment] | Console (Text Based) | |
[Intended Audience] | Advanced End Users, System Administrators | |
[License] | OSI Approved :: GNU General Public License (GPL) | |
[Network Environment] | IP | |
[Operating System] | POSIX :: Linux | |
[Programming Language] | Java | |
[Topic] | System :: Logging, System :: Networking :: Firewalls, System :: Systems Administration |
Tuesday, November 29, 2005
JFreeChart: A chart library for the Java platform
[Intended Audience] | Developers | |
[License] | OSI Approved :: GNU Lesser General Public License (LGPL) | |
[Operating System] | OS Independent | |
[Programming Language] | Java | |
[Topic] | Software Development :: Libraries :: Java Libraries |
Sunday, November 27, 2005
The SMSj library allows you to send SMSes (GSM) from the Java platform
Friday, November 25, 2005
OpenSign: A collection of Java applets providing client-side digital signing functionality using x.509 certificates
[Environment] | Web Environment | |
[Intended Audience] | Developers | |
[License] | OSI Approved :: GNU Lesser General Public License (LGPL) | |
[Programming Language] | Java | |
[Topic] | Internet :: WWW/HTTP, Internet :: WWW/HTTP :: Browsers, Security, Security :: Cryptography |
Wednesday, November 23, 2005
YALE (Yet Another Learning Environment): A flexible Java environment for machine learning and data mining
[Intended Audience] | Developers, End Users/Desktop | |
[License] | OSI Approved :: GNU General Public License (GPL) | |
[Operating System] | OS Independent | |
[Programming Language] | Java | |
[Topic] | Education, Information Management, Scientific/Engineering :: Artificial Intelligence |
Morena
[Intended Audience] | Developers | |
[License] | Free For Educational Use, Free For Home Use, Other/Proprietary License with Free Trial | |
[Operating System] | MacOS X, Microsoft, Unix | |
[Programming Language] | Java | |
[Topic] | Multimedia :: Graphics :: Capture :: Digital Camera, Multimedia :: Graphics :: Capture :: Scanners, Software Development :: Libraries :: Application Frameworks, Software Development :: Libraries :: Java Libraries |
Tuesday, November 22, 2005
The Expense Submittal System (ESS): A Web-based solution for the creation of expense reports, expense report approval, payment, and accounting
[Environment] | Web Environment | |
[Intended Audience] | End Users/Desktop | |
[License] | OSI Approved :: GNU General Public License (GPL) | |
[Operating System] | Microsoft :: Windows :: Windows NT/2000/XP, OS Independent, Unix | |
[Programming Language] | Java, JavaScript, SQL | |
[Topic] | Office/Business, Office/Business :: Financial, Office/Business :: Financial :: Accounting, Office/Business :: Groupware |
Sunday, November 20, 2005
Laughing Man: An application that detects if a Web page has changed
[License] | OSI Approved :: BSD License (revised), OSI Approved :: GNU General Public License (GPL) | |
[Operating System] | MacOS X, OS Independent | |
[Programming Language] | Java | |
[Topic] | Internet :: WWW/HTTP |
Friday, November 18, 2005
Yazd: Discussion forum software
[License] | The Apache License | |
[Programming Language] | Java, JavaScript | |
[Topic] | Communications :: BBS |
XStream: A simple library to serialize objects to XML and back again
- Ease of use. A high level facade is supplied that simplifies common use cases.
- No mappings required. Most objects can be serialized without need for specifying mappings.
- Performance. Speed and low memory footprint are a crucial part of the design, making it suitable for large object graphs or systems with high message throughput.
- Clean XML. No information is duplicated that can be obtained via reflection. This results in XML that is easier to read for humans and more compact than native Java serialization.
- Requires no modifications to objects. Serializes internal fields, including private and final. Supports non-public and inner classes. Classes are not required to have default constructor.
- Full object graph support. Duplicate references encountered in the object-model will be maintained. Supports circular references.
- Integrates with other XML APIs. By implementing an interface, XStream can serialize directly to/from any tree structure (not just XML).
- Customizable conversion stategies. Strategies can be registered allowing customization of how particular types are represented as XML.
- Error messages. When an exception occurs due to malformed XML, detailed diagnostics are provided to help isolate and fix the problem.
Thursday, November 17, 2005
Sahi: An automation and testing tool for web applications, with the facility to record and playback scripts
[Environment] | Web Environment | |
[Intended Audience] | Developers, Quality Engineers | |
[License] | Other/Proprietary License with Source, The Apache License 2.0 | |
[Operating System] | OS Independent | |
[Programming Language] | Java, JavaScript | |
[Topic] | Software Development :: Quality Assurance, Software Development :: Testing |
JGraphpad: A free diagram editor for Swing
Wednesday, November 16, 2005
OpenGrok: A fast and usable source code search and cross reference engine
OpenGrok is a fast and usable source code search and cross reference engine. It helps you search, cross-reference, and navigate your source tree. It can understand various program file formats and version control histories like SCCS, RCS, and CVS. In other words, it lets you grok (profoundly understand) the source.
YAWL: A workflow/business processing system
Mule: An Enterprise Service Bus (ESB) messaging framework
Mule is an Enterprise Service Bus (ESB) messaging framework. Is a highly-distributable, SEDA-based object broker that can seamlessly handle interactions with other applications using disparate transport technologies such as JMS, SOAP, HTTP, File, Stream, SMTP, Vm (embedded), POP3, multicast, and more. Mule totally abstracts all knowledge of component interactions from your business components handing all transport, transformations, and routing of events transparently.
[Environment] | No Input/Output (Daemon) | |
[Intended Audience] | Developers | |
[License] | Freely Distributable, OSI Approved :: BSD License (revised) | |
[Operating System] | OS Independent | |
[Programming Language] | Java | |
[Topic] | Communications, Information Management :: Workflow Frameworks, Software Development, System :: Clustering/Distributed Networks |
Monday, November 14, 2005
Morcego: A 3D graph browser for viewing and navigating any graph-like structure
jMemorize: To anage your learning process by using flashcards and the famous Leitner system
[Environment] | MacOS X, Win32 (MS Windows), X11 Applications | |
[Intended Audience] | End Users/Desktop | |
[License] | OSI Approved :: GNU General Public License (GPL) | |
[Operating System] | OS Independent | |
[Programming Language] | Java | |
[Topic] | Education, Education :: Testing |
JFtp: A Swing Java network and file transfer client
[Environment] | Win32 (MS Windows), X11 Applications, X11 Applications :: Gnome, X11 Applications :: KDE | |
[Intended Audience] | End Users/Desktop | |
[License] | OSI Approved :: GNU General Public License (GPL) | |
[Operating System] | OS Independent | |
[Programming Language] | Java | |
[Topic] | Internet :: File Transfer Protocol (FTP), System :: Networking |
Sunday, November 13, 2005
Jacksum
[License] | OSI Approved :: GNU General Public License (GPL) | |
[Operating System] | MacOS X, Microsoft, Microsoft :: Windows, Microsoft :: Windows :: Windows 95/98/ME, Microsoft :: Windows :: Windows NT/2000/XP, OS Independent, OS/2, POSIX :: Linux, POSIX :: SunOS/Solaris, Unix | |
[Programming Language] | Java | |
[Topic] | Education, Security, Utilities |
Wednesday, November 09, 2005
LMS OLAT (Online Learning And Training): An enterprise class learning management system
LMS OLAT (Online Learning And Training) is an enterprise class learning management system. It is 100% pure Java, and designed as a centralized campus LMS.
[Environment] | Web Environment | |
[Intended Audience] | Other Audience | |
[License] | The Apache License | |
[Operating System] | OS Independent | |
[Programming Language] | Java | |
[Topic] | Education, Education :: Computer Aided Instruction (CAI), Education :: Testing |
Primrose: A database connection pool which supports all databases that have JDBC drivers
Primrose is a database connection pool which supports all databases that have JDBC drivers. It provides control over SQL transaction monitoring, configuration, and dynamic pool management via a Web interface.
[Intended Audience] | Developers | |
[License] | OSI Approved :: GNU Lesser General Public License (LGPL) | |
[Operating System] | OS Independent | |
[Programming Language] | Java | |
[Topic] | Database :: API, Software Development :: Libraries :: Java Libraries |
Tacos provides a component repository for the Tapestry Web application development framework
The Tacos library project provides components and ajax behaviour for the Tapestry java web application framework. Most of the functionality is based on the exceptional dojo javascript library. Thanks dojo!
It's intent is to provide a library of high quality components that may be used in your tapestry application, as well as provide a core infrastructure for using ajax related logic in these and your own components and pages.
[Environment] | Web Environment | |
[Intended Audience] | Developers | |
[License] | The Apache License 2.0 | |
[Operating System] | OS Independent | |
[Programming Language] | Java | |
[Topic] | Internet :: WWW/HTTP :: Dynamic Content, Software Development :: Libraries :: Java Libraries, Software Development :: Widget Sets |
Tuesday, November 08, 2005
Next Action
Contineo: A Web-based document management system
Contineo is a Web-based document management system. It assists its users by managing documents in most popular formats. Contineo aims to fulfill all phases of the document lifecycle. You can create and develop documents by using office software. With contineo itself, you can publish, search, and manage the versions of documents. Furthermore, you can communicate with other users directly or via email.
[Environment] | Web Environment | |
[Intended Audience] | Advanced End Users, End Users/Desktop | |
[License] | OSI Approved :: GNU General Public License (GPL) | |
[Operating System] | OS Independent | |
[Programming Language] | Java | |
[Topic] | Communications, Information Management :: Document Repositories, Internet :: WWW/HTTP :: Indexing/Search, Office/Business |
Monday, November 07, 2005
gvSIG: An easy to use Java desktop GIS
[Intended Audience] | Advanced End Users, Developers, End Users/Desktop | |
[License] | OSI Approved :: GNU General Public License (GPL) | |
[Operating System] | Microsoft :: Windows :: Windows 95/98/ME, Microsoft :: Windows :: Windows NT/2000/XP | |
[Programming Language] | Java | |
[Topic] | Multimedia :: Graphics :: Editors :: Vector-Based, Multimedia :: Graphics :: Viewers, Scientific/Engineering :: Geographical |
Sunday, November 06, 2005
The JavaScript SERP Checker
[Environment] | Web Environment, Web Mozilla, Win32 (MS Windows) | |
[Intended Audience] | Advanced End Users, Other Audience, System Administrators | |
[License] | OSI Approved :: GNU General Public License (GPL) | |
[Operating System] | OS Independent | |
[Programming Language] | JavaScript | |
[Topic] | Internet, Internet :: WWW/HTTP, Internet :: WWW/HTTP :: Site Management |
Thursday, November 03, 2005
Imagero Reader: A Java library for reading image files
[Environment] | Web Environment, Win32 (MS Windows), X11 Applications :: Qt | |
[Intended Audience] | Advanced End Users, Developers | |
[License] | OSI Approved :: GNU General Public License (GPL), Other/Proprietary License with Source | |
[Operating System] | Microsoft :: Windows :: Windows NT/2000/XP, OS Independent, POSIX | |
[Programming Language] | Python | |
[Topic] | Database :: API, Database :: Database Engines/Servers, Database :: Front-Ends |
Serving XML
[Environment] | Console (Text Based) | |
[Intended Audience] | Developers, System Administrators | |
[License] | OSI Approved :: GNU Lesser General Public License (LGPL) | |
[Operating System] | Microsoft :: Windows :: Windows NT/2000/XP, Unix | |
[Programming Language] | Java, SQL | |
[Topic] | Database, Text Processing :: Markup :: HTML/XHTML, Text Processing :: Markup :: XML, Text Processing :: Markup :: XSL/XSLT |
Tuesday, November 01, 2005
JooReports: Generating dynamic documents and reports in Java based on OpenOffice.org
JooReports is a solution for generating dynamic documents and reports in Java based on OpenOffice.org. Templates can be easily composed with a word processor. Documents can be generated in PDF, Word, and other formats. Data sources include POJOs and XML.
[Intended Audience] | Developers | |
[License] | OSI Approved :: GNU Lesser General Public License (LGPL) | |
[Programming Language] | Java | |
[Topic] | Office/Business, Software Development :: Libraries :: Java Libraries, Text Processing |
Monday, October 31, 2005
WiKID Strong Authentication System
[Environment] | Web Environment | |
[Intended Audience] | End Users/Desktop, System Administrators | |
[License] | OSI Approved :: GNU General Public License (GPL), OSI Approved :: GNU Lesser General Public License (LGPL), Other/Proprietary License | |
[Operating System] | OS Independent, POSIX :: Linux | |
[Topic] | Security, Security :: Cryptography, System :: Networking |
Jex: A WYSIWYG mathematical equation editor for OpenOffice.org
[Environment] | Other Environment | |
[Intended Audience] | End Users/Desktop | |
[License] | OSI Approved :: GNU General Public License (GPL) | |
[Operating System] | Microsoft :: Windows, POSIX :: Linux, POSIX :: SunOS/Solaris | |
[Programming Language] | Java | |
[Topic] | Office/Business :: Office Suites, Scientific/Engineering :: Mathematics, Text Editors :: Word Processors, Text Processing |
Sunday, October 30, 2005
jVLT: A vocabulary learning tool
jVLT is a vocabulary learning tool. Examples containing one or many of the vocabulary words may be specified. jVLT also can perform quizzes, querying only those words which you frequently did not know in the past or which have not been queried for a long time. During a quiz, jVLT shows the examples of each word, letting you better memorize its usage.
Intended Audience] | End Users/Desktop | |
[License] | OSI Approved :: GNU General Public License (GPL) | |
[Operating System] | OS Independent | |
[Programming Language] | Java | |
[Topic] | Education |
Saturday, October 29, 2005
Alfresco: An open source, open-standards content repository
Alfresco is an open source, open-standards content repository built by the most experienced content management team that includes the co-founder of Documentum. The Alfresco product has a lean, modular component architecture that allows new functionality to be added without any system disruption and is significantly faster than proprietary commercial systems.
Friday, October 28, 2005
CryptoServer
Community CryptoServer is server-side cryptography tool that runs as a daemon It has been tested in a very busy environment, and can support over one million transactions an hour.
[Environment] | Console (Text Based), No Input/Output (Daemon) | |
[Intended Audience] | Quality Engineers, System Administrators | |
[License] | Affero General Public License, OSI Approved :: GNU General Public License (GPL) | |
[Operating System] | Unix | |
[Programming Language] | C, C++, Java | |
[Topic] | Security, Security :: Cryptography |